 Çàãðóçêà...
Çàãðóçêà...The price is specified for 1 kg of nails with the size of 4x120 mm.
 
 
State enterprise "IK 2 of Bobruisk"
 
| Dimensions | Price per kg., Rubles | 
| 2x40 | 2,21 | 
| 2x50 | 2,2 | 
| 2.5x50 | 2,1 | 
| 2.5x60 | 2,09 | 
| 3x60 | 2,08 | 
| 3x70 | 2,06 | 
| 3x80 | 2,05 | 
| 3x90 | 2,04 | 
| 4õ90 | 1,94 | 
| 4x100 | 1,93 | 
| 4x120 | 1,92 | 
| Name | Price per ton, rubles | 
| 2*40 | 1956,68 | 
| 2*50 | 1877,82 | 
| 2,5*50 | 1735,96 | 
| 2,5*60 | 1702,67 | 
| 3*70 | 1645,84 | 
| 3*80 | 1626,29 | 
| 3,5*90 | 1564,34 | 
| 4*100 | 1499,09 | 
| 4*120 | 1488,91 | 
| Name | Price per kg., Rubles | 
| Roofing nail in the box (10 kg) | 3.31 | 
| Nail 5 * 120 box (10 kg) | 
  | 
| Nail 120 * 4 drawer (10 kg) | 2.00 | 
| Nail 120 * 4 packed up on 0,5 kg | 2.21 | 
| Nail 100 * 4 in the box (10 kg) | 2.02 | 
| Nail 100 * 4 packed up on 0,5 kg | 2.23 | 
| Nail 3 * 70 in a box (10 kg) | 2.15 | 
| Nail 3 * 70 packed up on 0,5 kg | 2.35 | 
| Nail 3 * 80 in a box (10 kg) | 2.12 | 
| Nail 3 * 80 packed up on 0,5 kg | 2.29 | 
| Nail 2.5 * 50 in the box (10 kg) | 2.27 | 
| Nail 2.5 * 60 in the box (10 kg) | 2.24 | 
| Nail 2.5 * 50 packed up by 0.5 kg | 2.47 | 
| Nail 2.5 * 60 packaged in 0.5 kg | 2.46 | 
| Name | Price per kg., Rubles | 
| 2*60 | 1,82 | 
| 2,5*50 | 2,36 | 
| 2,5*60 | 2,36 | 
| 3*70 | 2,11 | 
| 3*80 | 2,11 | 
| 4*90 | 1,94 | 
| 4*100 | 1,93 | 
| 4*120 | 1,93 | 
| Name | Price per ton, rubles, bulk | Price per ton, rubles packed in 0.5 kg cartons | Price per ton, rubles, packaged 1 kg in a corrugated box | 
| 2,0 õ 20 | 2482,75 | 2872,50 
 | 
			     | 
| 2,0 õ 25 | 2435,47 
 | 2825,22 | 
 | 
| 2,0 õ 30 | 2373,44 | 2763,19 | 
 | 
| 2,0 õ 32 | 2355,31 | 2665,52 | 
 | 
| 2,0 õ 40 | 2339,18 | 2817,88 | 
 | 
| 2,0 õ 50 | 2322,89 | 2801,58 | 
 | 
| 2,5 õ 50 | 2165,21 | 2643,90 | 
 | 
| 2,5 õ 60 | 2146,15 | 2535,90 | 
 | 
| 3,0 õ 40 | 2185,31 | 
 | 
 | 
| 3,0 õ 70 | 2180,27 | 
 | 2448,42 | 
| 3,0 õ 80 | 2162,12 | 
 | 2430,28 | 
| 3,5 õ 90 | 2118,43 | 
 | 2386,58 | 
| 4,0 õ 100 | 2020,21 | 
 | 2281,85 | 
| 4,0 õ 120 | 2010,26 | 
 | 2271,90 | 
| 4,0 õ 40 | 2088,05 | 
  | 
 | 
| 5,0 õ 150 | 1987,63 | 
 | 2249,27 | 
| 6,0 õ 200 | 1968,28 | 
 | 2229,91 | 
| Øèôåðíûå 4,0 õ 120 | 2908,78 | 
 | 3138,34 | 
| Name | Price per kg., Rubles | 
| 2*40 | 3,28 | 
| 2*50 | 3,19 | 
| 3*60 | 2,64 | 
| 3*70 | 2,50 | 
| 3*80 | 2,36 | 
| 3*90 | 2,27 | 
| 4*100 | 2,30 | 
| 4*120 | 2,28 | 
| Name | Price per kg, rub. | 
| 3 * 70 | 2,16 | 
| 3 * 80 | |
| 4 * 100 | 2,03 | 
| 4 * 120 | 2,01 |